Property Attributes
- MLS#2186917
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodSOUTH RIDGE SUBDIVISION
- Zip84098
- StyleStories: 2
- Year Built1994
- Taxes$ 7030
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautifully upgraded mountain contemporary home, offering the perfect blend of modern comfort and mountain living. The open-concept main level features abundant natural light, spacious living and dining areas, and ample storage. Recent upgrades include new electrical, new plumbing, new security system, water purification system, new carpet, and remodeled bathrooms. Enjoy year-round outdoor living with a new hot tub and gazebo, plus heaters on the back patio. The spacious primary suite features a remodeled ensuite bath, jetted tub, separate shower, and oversized walk-in closet. The vaulted 3-car garage provides plenty of room for vehicles and mountain toys, with one bay converted to secure lockout storage. It is located in the Park City School District, with pickleball and tennis nearby and world-class hiking, biking, and snowshoeing trails just outside the subdivision. Approximately 30 minutes to Salt Lake International Airport. Fully furnished and completely turnkey-just bring your suitcase and start enjoying the mountain lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Jeremy Ranch Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,500,000 |
General Features
| Living Area | 2630.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Gas Grill/BBQ,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 420.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Security System |
| Construction Materials | Stone,Stucco |
| Year Built | 1994 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Part,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Pets Permitted,Picnic Area,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SOUTH RIDGE SUBDIVISION |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | HOAliving.com |
| Senior Community Y/N | No |
| High School District | Park City |
| Open Parking Spaces | 3.0 |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Jeremy Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 7030.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=895akLf83o5&brand=0&mls=1& |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| Virtual Tour | https://my.matterport.com/show/?m=895akLf83o5& |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Jetted Tub,Kitchen: Updated,Oven: Double,Range: Gas,Vaulted Ceilings,Instantaneous Hot Water,Granite Co |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2630.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck; Covered,Out Buildings,Lighting,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Attached,Storage Above,Workbench,Electric Vehicle Charging Station |
| Lot Features | Fenced: Part,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary,Private |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Ceiling Fan,Fireplace Insert,Gas Grill/BBQ,Gazebo,Hot Tub,Microwave,Refrigerator,Washer,Water Softener: Own,Window Coverings,Video Camera(s) |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2630.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Insert,Gazebo,Hot Tub,Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties