Property Attributes
- MLS#2186712
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodPROVIDENCE SPRINGS
- Zip84332
- StylePatio Home
- Year Built2025
- Taxes$ 2025
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2583
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This is your chance to own an award winning Parade home from 2025! Beautiful home in a coveted 55+ community fully equipped with all upgrades you could want. Built for those who want to downsize without downgrading the quality of their home. 9 foot ceilings throughout the home, wide doorways and hallways, floor to ceiling kitchen cabinets, large hidden butler pantry and plenty of storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Spring Creek Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $619,000 |
General Features
| Living Area | 2583.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Patio Home |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Part,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Fully Accessible,Ground Level,Accessible Entrance,Roll-In Shower,Single Level Living,Customized Wheelchair Accessible |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PROVIDENCE SPRINGS |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Providence |
| Property Attached Y/N | No |
| Tax Annual Amount | 2025.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring Creek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2583.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Fenced: Part,Sprinkler: Auto-Full,View: Mountain |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2583.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties