Property Attributes
- MLS#2186517
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityRiverdale
- AreaOgdn
- NeighborhoodMEADOW WOOD SUB
- Zip84405
- StyleSplit-Entry/Bi-Level
- Year Built1998
- Taxes$ 2335
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Move-in ready 4 bed 2 bath home featuring neutral colors throughout and a comfortable, inviting layout. Enjoy the outdoors in the spacious backyard, complete with a deck that is perfect for relaxing or entertaining and HUGE additional RV parking area, perfect for your toys. Mature trees provide plenty of shade and create a peaceful backyard setting. Conveniently located close to restaurants, shopping, Ogden-Hinckley Airport, and the freeway, making everyday errands and commuting a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | T. H. Bell Middle School | Bonneville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $530,000 |
General Features
| Living Area | 1685.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEADOW WOOD SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Bonneville |
| City | Riverdale |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Riverdale |
| Property Attached Y/N | No |
| Tax Annual Amount | 2335.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | T. H. Bell |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Riverdale |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1190.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 50 |
Exterior Features
| Vegetation | Fruit Trees,Landscaping: Full |
|---|---|
| Parking Features | Built-In |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1685.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties