Property Attributes
- MLS#2171052
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodWIND RIVER ESTATES P
- Zip84015
- StyleRambler/Ranch
- Year Built2011
- Taxes$ 4856
- Price$ 929,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage5106
- Lot Size0.51 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Huge price improvement, The circular drive leads to a large foyer spilling into a well-designed living area. The spacious kitchen is equipped with granite countertops , and a five-burner gas cooktop. Central vacuum system will assist with tidying up in this 5100+ SF home, and the four-ton AC unit will keep you quite cool. There are six bedrooms (most with walk-ins) and seven baths (one Jack and Jill), so everyone has their privacy. The main floor ADU is perfect for the occasional guest or a long-term rental. Both the ADU and the kitchen doors exit to the spacious covered patio. Relax while you look out over your rolling grass while being cooled by two ceiling fans. Solar installed in 2021 will be paid off at closing. Animals are welcome on this .51 acre fully fenced parcel; you could even have a horse or a cow. Outside water is pressurized irrigation through a complete sprinkler system. The double side gate provides easy access to the backyard and would allow for RV parking someday. The garage has 2-8' doors and 1-9' door, large enough to accommodate a tall truck. There is even a ramp leading into the home from the garage. The Seller will contribute $15,000.00 toward Buyers closing costs to be used at Buyers discretion
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | Syracuse High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $979,000 |
| 7/23/2026 | 2$964,000 |
| 9/19/2026 | 4$929,000 |
General Features
| Living Area | 5106.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Stucco |
| Exclusions | Freezer,Gas Grill/BBQ |
| Year Built | 2011 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Grip-Accessible Features,Customized Wheelchair Accessible |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WIND RIVER ESTATES P |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| High School | Syracuse |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | A-E |
| Open Parking Spaces | 10.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 4856.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clinton |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Floor Drains,Gas Log,Great Room,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Ov |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Tile,Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2590.0 |
| Half Baths | 3 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 7 |
| 1/2 Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Attic Fan,Bay Box Windows,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Lighting,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Built-In,Extra Height,Opener,Extra Length,Workbench,RV Electrical Hookup |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation,Irrigation: Pressure |
| Total Parking | 13.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Equipment,Microwave,Range,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Water Softener: Own,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 5106.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.51 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 60.00 |
| Other Equipment | Fireplace Equipment,Storage Shed(s) |
| Horse Y/N | Yes |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties